HAWAII CONVENTION CENTER, 1801 Kalakaua Avenue, Honolulu, HI
Monday, July 15
| all day | Community-based Social Marketing Training(HI Convention Center #301AB) |
| all day | Hawai’i Environmental Education Alliance (HEEA) 2nd Annual Symposium (HI Convention Center) |
| 2:00 – 6:00 pm | Move-in Exhibitors and Poster Presenters |
Tuesday, July 16
| 7:00am – 4:00pm | Exhibit and Concession (Room 313); Poster Café(Room 312 w/ wifi) |
| 8:00 – 8:45 | Opening Protocol (Room 316BC) |
| 8:45 – 9:15 | Opening Remarks |
| 9:15 – 9:45 | Keynote Speaker – Dr. Doug McKenzie-Mohr, Environmental psychologist and Founder of Community-based Social Marketing |
| 9:45 – 10:00 | BREAK |
| 10:00 – 12:00 | Session #1 |
| 12:00 – 1:00 | LUNCH @ Hawai’i Convention Center |
| 1:00 – 3:00 | Session #2 |
| 3:00 – 3:30 | BREAK |
| 3:30 – 5:30 | Session #3 |
| 6:00 – 8:00 | Opening Reception @ Longhi’s Ala Moana |
Wednesday, July 17
| 7:00am – 7:00pm | Exhibit and Concession (Room 313); Poster Café (Room 312 w/wifi) |
| 8:00 | Daily Opening Protocol (Room 316BC) |
| 8:15 – 8:45 | Keynote Speaker – Neil J. Kaho ‘Okele Hannahs, Director of Strategic Integration, Land Assets Division, Kamehameha Schools |
| 8:45 – 9:45 | Plenary Panel (Room 316) – Hawai’i as an Island Leader in Conservation and Sustainability, with Audrey Newman, Hawai‘i Green Growth Initiative |
| 9:45 – 10:00 | BREAK |
| 10:00 – 12:00 | Session #4 |
| 12:00 – 1:00 | LUNCH @ Hawai‘i Convention Center |
| 1:00 – 3:00 | Session #5 |
| 3:00 – 3:30 | BREAK |
| 3:30 – 5:30 | Session #6 |
| 5:30 – 7:00 | COMMUNITY CONNECTIONS event (3rd floor, between 306 and 310) Presentation of My Hawai‘i Story Project Winners |
| 5:30 – 8:00 | Poster Reception (Room 312) |
| 7:00 – 8:30 | Film Screening: Seeds of Hope |
Thursday, July 18
| 7:00am – 12:00 noon | Exhibit and Concession (Room 313); Internet Cafe (Room 312) |
| 8:00 | Daily Opening Protocol (Room 316BC) |
| 8:15 – 10:15 | Session #7 |
| 10:15 – 10:30 | BREAK |
| 10:30 – 12:30 | Session #8 |
| 12:30 – 2:15 | AWARDS LUNCHEON (4th Floor Ballroom) – All in the ‘ Ohana |
| 2:15 – 2:30 | BREAK |
| 2:30 – 4:30 | Session #9 |
| 4:30 | Closing Protocol |
Friday, July 19
| Field Trip: Heʻeia Fishpond Tour(offsite 10am-12pm) Field Trip: Kanu Farms Tour (offsite 9am-2pm) ESRI ArcGIS Online Training (offsite 9am-12pm & 1pm-4pm) |
