Conference Schedule
GENERAL CONFERENCE SCHEDULE OVERVIEW
All times in Hawaiʻi Standard Time (HST)
Monday June 26th, 2023
| 2:00 PM – 4:00 PM | Registration Open | ||
| 2:00 PM – 4:00 PM | Move-in (All Exhibitors & Posters) |
Tuesday June 27th, 2023
| 9:00 AM – 9:45 AM | Opening Protocol | ||
| 9:45 AM – 11:30 AM | Opening Remarks, Opening Plenary, and Conference Highlights | ||
| 11:30 AM – 1:00 PM | LUNCH | ||
| 1:00 PM – 5:15 PM | PUBLIC AFTERNOON | ||
| 1:00 PM – 3:00 PM | SESSION #1 | ||
| 3:00 PM – 3:15 PM | Break | ||
| 3:15 PM – 5:15 PM | SESSION #2 | ||
| 5:15 PM – 5:30 PM | Daily Closing Protocol |
Wednesday June 28th, 2023
| 8:00 AM | Daily Opening Protocol | ||
| 8:15 AM – 9:45 AM | Welcome, Introduction, Plenary Speaker, and HCA Awards | ||
| 9:45 AM – 10:00 AM | Break | ||
| 10:00 AM – 12:00 PM | SESSION #3 | ||
| 12:00 PM – 1:00 PM | Lunch | ||
| 1:00 PM – 3:00 PM | SESSION #4 | ||
| 3:00 PM – 3:15 PM | Break | ||
| 3:15 PM – 5:15 PM | SESSION #5 | ||
| 5:15 PM – 5:30 PM | Daily Closing Protocol | ||
| 5:30 PM – 7:30 PM | Poster Reception |
Thursday June 29th, 2023
| 8:00 AM | Daily Opening Protocol | ||
| 8:15 AM – 9:45 AM | Welcome, Introduction, Plenary Speaker, and HCA Awards | ||
| 9:45 AM – 10:00 AM | Break | ||
| 10:00 AM – 12:00 PM | SESSION #6 | ||
| 12:00 PM – 1:00 PM | Lunch | ||
| 1:00 PM – 3:00 PM | SESSION #7 | ||
| 3:15 PM – 5:00 PM | Closing Protocol, Hawaiʻi Aloha, Closing Reception, Student Awards Ceremony |